JP industrial park

Invest today for tomorrow’s bright future.

About

Benefits

58 Acres Industrial Project
Industrial Plots starting from 500 sq.mtr.
Plot No. PLOT AREA (SQ.M) Plot No. PLOT AREA (SQ.M) Plot No. PLOT AREA (SQ.M) Plot No. PLOT AREA (SQ.M)
1. 768.28 26. 500.00 51. 997.39 76. 938.02
2. 1025.09 27. 500.00 52. 997.39 77. 10756.60
3. 1134.33 28. 500.00 53. 992.50 78. 5900.80
4. 1495.95 29. 500.00 54. 1298.56 79. 3249.60
5. 1002.00 30. 644.20 55. 3066.39 80. 2121.24
6. 800.00 31. 1545.00 56. 2199.90 81. 1753.87
7. 800.00 32. 1448.96 57. 1846.23 82. 989.29
8. 798.20 33. 1536.11 58. 1608.83 83. 999.06
9. 788.36 34. 1090.17 59. 1370.85 84. 1979.34
10. 2950.85 35. 997.39 60. 1267.86 85. 2038.12
11. 920.00 36. 997.39 61. 1002.14 86. 2557.92
12. 989.60 37. 997.39 62. 997.50 87. 5141.26
13. 820.60 38. 997.39 63. 997.50 88. 1845.87
14. 820.60 39. 997.39 64. 997.50 89. 2602.45
15. 1383.35 40. 997.39 65. 997.50 90. 2474.93
16. 641.54 41. 997.39 66. 997.50 91. 6776.66
17. 500.00 42. 997.39 67. 1277.85 92. 1328.50
18. 500.00 43. 997.39 68. 1127.92 93. 916.40
19. 500.00 44. 1989.42 69. 759.85 94. 786.20
20. 500.00 45. 2004.27 70. 1377.95 95. 681.00
21. 500.00 46. 997.39 71. 1424.85 96. 595.93
22. 500.00 47. 997.39 72. 4938.08 97. 608.97
23. 498.09 48. 997.39 73. 2461.74 98. 657.53
24. 500.75 49. 997.39 74. 1985.71 99. 565.82
25. 500.00 50. 997.39 75. 974.97 100. 1032.86

Address

addr-logo

Prime City , Near JP industrial Park , Peth Vadgaon.

Developed By

Prime-Estate-logo
Mr. sumant Patil  +919823791100
Scroll to Top